Complaints
In case of any difficulties or issues or any complaints related to our service, please contact us directly by writing to us on support@coinstreet.in. We will try to resolve it within 15-30 days. In case you are not satisfied with our response, you can lodge your grievance with SEBI at http://scores.gov.in. If your complaint is not resolved on SCORES portal, you can start the dispute resolution process through the ODR Portal. The link for the platform is https://smartodr.in/login
Trend of monthly disposal of complaints
S.No | Month | Carried forward from previous month | Received | Resolved* | Pending# |
01 | Nov, 2023 | 0 | Nov, 2023 | 0 | 0 |
02 | Dec, 2023 | 0 | Dec, 2023 | 0 | 0 |
03 | Jan, 2024 | 0 | Jan, 2024 | 0 | 0 |
04 | Feb, 2024 | 0 | Feb, 2024 | 0 | 0 |
05 | Mar, 2024 | 0 | Mar, 2024 | 0 | 0 |
06 | Apr, 2024 | 0 | Apr, 2024 | 0 | 0 |
07 | May, 2024 | 0 | May, 2024 | 0 | 0 |
08 | Jun, 2024 | 0 | Jun, 2024 | 0 | 0 |
09 | Jul, 2024 | 0 | Jul, 2024 | 0 | 0 |
10 | Aug, 2024 | 0 | Aug, 2024 | 0 | 0 |
11 | Sep, 2024 | 0 | Sep, 2024 | 0 | 0 |
Current Month complaints
0 | Pending last month | Resolved | Pending over 3 months | Avg. Resolution Time | Total pending |
Investors Directly | 0 | 0 | 0 | NA | 0 |
SEBI Scores | 0 | 0 | 0 | NA | 0 |
Other Sources | 0 | 0 | 0 | NA | 0 |
Annual Trend of complaints
S.No | Year | Carried forward from previous year | Received | Resolved* | Pending# |
01 | 2024-25 | 0 | 0 | 0 | 0 |
02 | 2023-24 | 0 | 0 | 0 | 0 |